Base game:
Name |
Task |
Bronze |
Silver |
Gold |
Bat Forest | Have at least 4 bats in your forest at the end of the game. | 200 | 250 | 300 |
Ornithologist | Have a bird on each of your trees at the end of the game. | 200 | 275 | 350 |
Reforestation | Have at least 15 trees in your forest (including saplings) at the end of the game. | 200 | 275 | 300 |
Butterfly Collector | Have at least 5 different butterflies in your forest at the end of the game. | 200 | 300 | 400 |
Amphibians | Have at least 5 amphibians in your forest at the end of the game. | 200 | 275 | 350 |
Pawed Animals | Have at least 15 pawed animals in your forest at the end of the game. | 200 | 275 | 350 |
Bargain Hunters | Have at least 17 cards with a cost of 0 in your forest at the end of the game. (Tree saplings do not count.) | 200 | 275 | 350 |
A Fistful of Insects | Have an insect on each of your trees and at least 10 insects in your forest at the end of the game. | 200 | 300 | 400 |
Hunters and Prey | Earn at least 100 points from Lynx and Roe Deer. | 200 | 250 | 300 |
Where Fox and Hare Say Good Night | Have at least 8 Red Foxes and European Hares combined in your forest at the end of the game. | 200 | 300 | 400 |
Stampede | Have 4 different cloven-hoofed animals in your forest at the end of the game. | 200 | 300 | 400 |
Shuffled Forest | Have 8 different tree species in your forest at the end of the game. | 200 | 250 | 300 |
Base game + Alpine:
Name |
Task |
Bronze |
Silver |
Gold |
Bat Forest | Have at least 5 bats in your forest at the end of the game. | 200 | 275 | 350 |
Ornithologist | Have a bird on each of your trees at the end of the game. | 200 | 300 | 400 |
Reforestation | Have at least 15 trees in your forest (including saplings) at the end of the game. | 200 | 275 | 350 |
Butterfly Collector | Have at least 6 different butterflies in your forest at the end of the game. | 200 | 325 | 450 |
Amphibians | Have at least 7 amphibians in your forest at the end of the game. | 200 | 300 | 400 |
Pawed Animals | Have at least 15 pawed animals in your forest at the end of the game. | 200 | 300 | 400 |
Bargain Hunters | Have at least 17 cards with a cost of 0 in your forest at the end of the game. (Tree saplings do not count.) | 200 | 300 | 400 |
A Fistful of Insects | Have an insect on each of your trees and at least 10 insects in your forest at the end of the game. | 200 | 325 | 450 |
Hunters and Prey | Earn at least 90 points from Lynx and Roe Deer. | 200 | 250 | 300 |
Where Fox and Hare Say Good Night | Have at least 8 Red Foxes and Hares combined in your forest at the end of the game. | 200 | 300 | 400 |
Stampede | Have 5 different cloven-hoofed animals in your forest at the end of the game. | 200 | 300 | 400 |
Shuffled Forest | Have 10 different tree species in your forest at the end of the game. | 200 | 300 | 400 |
Base game + Alpine + Woodland:
Name |
Task |
Bronze |
Silver |
Gold |
Bat Forest | Have at least 6 bats in your forest at the end of the game. | 200 | 300 | 400 |
Ornithologist | Have a bird on each of your trees at the end of the game. | 200 | 300 | 400 |
Reforestation | Have at least 18 trees in your forest (including saplings) at the end of the game. (Your starting hand is a random Water Vole and 5 random cards.) | 200 | 300 | 400 |
Butterfly Collector | Have at least 7 different butterflies in your forest at the end of the game. | 200 | 325 | 450 |
Amphibians | Have at least 5 amphibians in your forest at the end of the game. | 200 | 300 | 400 |
Pawed Animals | Have at least 14 pawed animals in your forest at the end of the game. | 200 | 300 | 400 |
Bargain Hunters | Have at least 20 cards with a cost of 0 in your forest at the end of the game. (Tree saplings do not count.) | 200 | 325 | 450 |
A Fistful of Insects | Have an insect on each of your trees and at least 12 insects in your forest at the end of the game. | 200 | 325 | 450 |
Hunters and Prey | Earn at least 80 points from Lynx and Roe Deer. | 200 | 250 | 300 |
Where Fox and Hare Say Good Night | Have at least 6 Red Foxes and Hares combined in your forest at the end of the game. | 200 | 300 | 400 |
Stampede | Have 6 different cloven-hoofed animals in your forest at the end of the game. | 200 | 300 | 400 |
Shuffled Forest | Have 10 different tree species in your forest at the end of the game. | 200 | 275 | 350 |